Program
Find below the program for the conference. Each day includes some combination of invited, contributed and flash talks, along with coffee and lunch breaks. We also include here the various Social Activities planned throughout the week.
18:00 |
|
|
---|---|---|
:5 | ||
:10 | ||
:15 | ||
:20 | ||
:25 | ||
:30 | ||
:35 | ||
:40 | ||
:45 | ||
:50 | ||
:55 | ||
19:00 | ||
:5 | ||
:10 | ||
:15 | ||
:20 | ||
:25 | ||
:30 | ||
:35 | ||
:40 | ||
:45 | ||
:50 | ||
:55 | ||
20:00 | ||
:5 | ||
:10 | ||
:15 | ||
:20 | ||
:25 |
:30 | Duty cycle Raffaella Morganti (Invited)
|
|||
---|---|---|---|---|
:35 | ||||
:40 | ||||
:45 | ||||
:50 | ||||
:55 | ||||
10:00 | Automatic selection of restarted radio galaxies in the HETDEX field
|
|||
:5 | ||||
:10 | ||||
:15 | Searching for remnants among young radio sources
|
|||
:20 | ||||
:25 | ||||
:30 |
|
|||
:35 | ||||
:40 |
|
|||
:45 | ||||
:50 | ||||
:55 | ||||
11:00 | ||||
:5 | ||||
:10 | ||||
:15 | ||||
:20 | Duty cycle
|
|||
:25 | ||||
:30 | ||||
:35 |
|
|||
:40 | ||||
:45 | ||||
:50 |
|
|||
:55 | ||||
12:00 | ||||
:5 | Constraining the AGN duty cycle in the galaxy cluster MS 0735.6+7421
|
|||
:10 | ||||
:15 | ||||
:20 | The demographics of radio-AGN activity from LoTSS and SDSS
|
|||
:25 | ||||
:30 | ||||
:35 | University of Calabria and astrophysics research in the largest campus of South Italy
|
|||
:40 | ||||
:45 |
|
|||
:50 | ||||
:55 | ||||
13:00 | ||||
:5 | ||||
:10 | ||||
:15 | ||||
:20 | ||||
:25 |
|
|||
:30 | ||||
:35 | ||||
:40 | ||||
:45 | ||||
:50 | ||||
:55 | ||||
14:00 | ||||
:5 | ||||
:10 | ||||
:15 | ||||
:20 | ||||
:25 | ||||
:30 | ||||
:35 | ||||
:40 | ||||
:45 | ||||
:50 | ||||
:55 | ||||
15:00 | ||||
:5 | ||||
:10 | ||||
:15 | ||||
:20 | ||||
:25 | ||||
:30 | ||||
:35 | ||||
:40 | ||||
:45 | ||||
:50 | ||||
:55 | ||||
16:00 | ||||
:5 | ||||
:10 | ||||
:15 | ||||
:20 | ||||
:25 | ||||
:30 | ||||
:35 | ||||
:40 | ||||
:45 | ||||
:50 | ||||
:55 |